| Management number | 229202590 | Release Date | 2026/05/31 | List Price | US$12.80 | Model Number | 229202590 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FHB1W67Z |
|---|---|
| Size | 3.12 inches |
| Color | WPW10314173+W10837240+661570V+W10359271+W10359272 |
| Brand Name | Lawneagle |
| Unit Count | 10.0 Count |
| Wheel Size | 3.12 Inches |
| Manufacturer | Lawneagle |
| Material Type | Rubber |
| Exterior Finish | Unfinished |
| Wheel Backspacing | 1 Inches |
| Pitch Circle Diameter | 0.52 Inches |
| Manufacturer Part Number | LEDYTZ01-007-7 |
| OEM Equivalent Part Number | AP3109602, PS373088, 3396801, W10314171, 8536973, 8536974, AP5988716, 3387372, W10118754, 661570, 3387610, 3387460, AP6020388, 3399508, 8575324, PS11753707, 3387707, AP6020389, 3399509, 8575325, PS11753708 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form