| Management number | 229342802 | Release Date | 2026/05/31 | List Price | US$9.12 | Model Number | 229342802 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SWEAT-WICKING COMFORT FOR RACE DAY. Never slow down in the Nike shorts. They're crafted with sweat-wicking technology and stretchy fabric that provide a secure and comfortable fit, but flexes with your every movement. This product is made with at least 75% recycled polyester fibers.
| UPC | 194501296465 |
|---|---|
| ASIN | B09BHZ16YS |
| Color | Royal |
| Pattern | Solid |
| Fit Type | Snug Fit |
| character | Sports |
| Brand Name | Nike |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Athletic |
| Unit Count | 1 Count |
| Fabric Type | 92% Polyester, 8% Spandex |
| Manufacturer | Nike |
| Material Type | Polyester |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | flat front |
| Number Of Pockets | 2 |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Leg Hem Opening Width | 11.5 Inches |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Large |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form